Reg no |
Fleet no |
Engine &Chassis |
Body |
Owned |
Reg Year |
Notes |
| E ? | Ford T | Lawton B14 | 1922 | |||
| RF 904 | Leyland A9 | LawtonB20f | 1925 | |||
| RF 1898 | Leyland | LawtonB26f | 1926 | |||
| RF 4595 | Leyland PLC1 | Leyland | 1928 | |||
| VT 1130 | Leyland | Jennings | 1931 | 1928 | ||
| VT 6388 | Leyland | 1931 | ||||
| CRE 215 | Leyland | Lawton | 1935 | |||
| BBA 564 | ||||||
| NRE 55 | 3 | Leyland PS1 | Lawton | 1947 | ||
| GRE 544 | 5 | Leyland TS8 | Lawton DP37 f | 1938 | Rebodied
Lawton 1953 |
|
| RN 8976 | 7 | Leyland TD7 | Leyland | 1955 | 1940 | ex Ribble |
| RJ 7013 | Leyland TD4c | H26/22R | 1937 | ex Salford | ||
| RJ 6622 | 5 | Leyland TD4 | LawtonC35f | 1936 | Rebodied
Lawton 1951 |
|
| ACK 129 | 8 | Leyland TD7 | Leyland | 1940 | ||
| RN 8973 | 9 | Leyland TD7 | Leyland | 1955 | 1940 | ex Ribble |
| JTC 912 | 10 | Leyland PD1/1 | Leyland | 1953 | 1948 | ex Hart |
| CCK 655 | 9 | |||||
| 163 GRF | Bedford | Burlingham | 1955 | |||
| KGK 751 | 6 | 1956 | 1949 | ex London | ||
| 1212 RE | 12 | Leyland Pd3 | Massey H41/31F | 1959 | 1959 | |
| 623 DEH | BMC | BMC | Pick Up Truck | |||
| HLW 153 | 8 | AEC | Park Royal 3RT3 | 1958 | 1947 | Ex London |
| NBF 908 | Bedford | Plaxton C41F | 1961 | |||
| 1212 RE | 12 | Leyland Pd3 | Massey H41/31F | 1959 | 1959 | |
| JBF 271 | Ford | Plaxton C41 F | 1961 | |||
| 961 GBF | 6 | Leyland PD2 | Massey H41/31f | 1962 | ||
| 245 TRF | 11 | Leyland PD2 | Massey H33/28R | 1957 | ||
| KRE 266B | 10 | Leyland PD2 | Massey H37/27F | 1964 | ||
| RRF549C | Bedford | Plaxton C41 F | 1965 | |||
| JBF 367D | Bedford VAM | Plaxton C45 F | 1966 | |||
| BRF 733E | 9 | Daimler | Northern Counties H44/33F | 1967 | ||
| TRF 172G | 8 | Daimler | Northern Counties H44/33F | 1969 | ||
| DBF 293H | Bedford VAM | Plaxton C45F | 1970 | |||
| JBF 991 H | 7 | Daimler | Northern Counties H44/33F | 1971 | ||
| VBF 799J | 6 | Daimler | Northern Counties H44/33F | 1971 | ||
| GRE 440K | Bedford YRQ | Plaxton C45F | 1972 | |||
| JRF 446K | 5 | Daimler | Northern Counties
H44/33F |
1972 | ||
| TRF566L | Bedford YRT | Plaxton C53F | 1973 | |||
| JBF 169N | 10 | Daimler Gardner | Northers Counties | 1975 | 1975 | |
| AFA 489 S | 9 | Leyland | Northern Counties | 1978 | ||
| TBF 873M | AEC | |||||
| TRF 172 G | 6 | Leyland/Gardner | Northern Counties | 1969 | ||
| VBF 799 J | ||||||
| OJD 164 R | 6 | Daimler Fleetline | 1977 | |||
| SEH 938R | Bedford YLQ | Plaxton C45F | 1977 | |||
| LVT 699V | 8 | Leyland | Northern Counties H44/33F | 1980 | ||
| NED433W | Leyland Leopard | Plaxton c53f | 1981 | |||
| KWG131W | Leyland Leopard | |||||
| EWY 78 Y | 6 | Leyland | ||||
| EMY 79 Y | Leyland | Olympian | 1987 | |||
| WBF 718X | Leyland Tiger | Plaxton C53F | 1982 |






